<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atherstone Recorder &#187; Charity</title>
	<atom:link href="http://www.atherstonerecorder.co.uk/category/charity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atherstonerecorder.co.uk</link>
	<description>Atherstones only dedicated Newspaper</description>
	<lastBuildDate>Sat, 14 Nov 2009 01:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayor&#8217;s fundraising to benefit North Warwickshire charities</title>
		<link>http://www.atherstonerecorder.co.uk/100217-mayors-fundraising-to-benefit-north-warwickshire-charities.html</link>
		<comments>http://www.atherstonerecorder.co.uk/100217-mayors-fundraising-to-benefit-north-warwickshire-charities.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 09:46:02 +0000</pubDate>
		<dc:creator>Geoff Wilding</dc:creator>
				<category><![CDATA[Adrian Edgington]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[North Warwickshire]]></category>
		<category><![CDATA[South Street]]></category>

		<guid isPermaLink="false">http://www.atherstonerecorder.co.uk/100217-mayors-fundraising-to-benefit-north-warwickshire-charities.html</guid>
		<description><![CDATA[A successful fundraising year for a former North Warwickshire Mayor has meant that extra cash is available for local charities.
Adrian Edgington, Mayor of North Warwickshire for 2006/7 raised a record breaking £12,272 during his Mayoral year. The Mayor&#8217;s two charities, which were Childline and Young Carers, have already received their allocations of £3,865 and £4,200. [...]]]></description>
		<wfw:commentRss>http://www.atherstonerecorder.co.uk/100217-mayors-fundraising-to-benefit-north-warwickshire-charities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans America Charity Ride</title>
		<link>http://www.atherstonerecorder.co.uk/100133-trans-america-charity-ride.html</link>
		<comments>http://www.atherstonerecorder.co.uk/100133-trans-america-charity-ride.html#comments</comments>
		<pubDate>Sun, 17 Jun 2007 21:22:04 +0000</pubDate>
		<dc:creator>Geoff Wilding</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Warwickshire]]></category>

		<guid isPermaLink="false">http://www.atherstonerecorder.co.uk/2007/06/trans-america-charity-ride.html</guid>
		<description><![CDATA[On yer bike, takes on a whole new meaning in June when Fenny Drayton man Dave Norris (65) and two of his mates embark on a marathon charity cycle ride across America.
The whole exercise is in memory of Dave’s late wife Mary who passed away with cancer aged 60 .The three cyclists (with a combined [...]]]></description>
		<wfw:commentRss>http://www.atherstonerecorder.co.uk/100133-trans-america-charity-ride.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legion Tops Poppy Appeal Record</title>
		<link>http://www.atherstonerecorder.co.uk/10066-legion-tops-poppy-appeal-record.html</link>
		<comments>http://www.atherstonerecorder.co.uk/10066-legion-tops-poppy-appeal-record.html#comments</comments>
		<pubDate>Thu, 08 Mar 2007 19:19:32 +0000</pubDate>
		<dc:creator>Geoff Wilding</dc:creator>
				<category><![CDATA[Atherstone]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atherstonerecorder.co.uk/2007/03/legion-tops-poppy-appeal-record.html</guid>
		<description><![CDATA[The Atherstone Branch of The British Legion has beaten all previous records in the amount raised for the Poppy day appeal.
Lt. Col. Aubrey Chalmers, President of the Atherstone branch has announced that for the first time the sum raised has passed £10,000. The exact figure being £10,318.
Announcing the result at a special Fifties Night held [...]]]></description>
		<wfw:commentRss>http://www.atherstonerecorder.co.uk/10066-legion-tops-poppy-appeal-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
